11901 Westport Road • Louisville, KY 40245
Contact Us: 800-227-0534 | Email

The Powerscrub is a high production and cost efficient, mobile scrubbing system comprising of a trough with 2 shafts running counter to each other, with interchangeable blades which intensively mix the material and scrub it.
There are two different sized model's in the Powerscrub range, the SW50 and SW70, which are used extensively in washing plant applications. Each of these machines are available on static or mobile chassis. Maximum production on these machines is 80 T.P.H. and 120 T.P.H. respectively. It is not recommended to use these machines in applications with products above 75mm in size.
| Features | SW50 | SW70 |
|---|---|---|
| Total weight: | 6,500kgs (14,333 lbs) | 8,500kgs (18,743 lbs) |
| Width (working): | 2.28m (7' 5") | 2.28m (7' 5") |
| Length (working): | 6.7m (21' 10") | 7.7m (25' 3") |
| Height (working): | 3.2m (10' 5") | 3.35m (10' 10") |
| Overall Dimensions | SW50 | SW70 |
|---|---|---|
| Overall Length | 6.7m (21' 10") | 7.7m (25' 3") |
| Trough Length | 5.03m (16' 5") | 6.03m (19' 9") |
| Trough Breadth | 2.28m (7' 5") | 2.28m (7' 5") |
| Working Angle | 9° | 9° |
| Electric Motor | 2 x 15 KW (20 HP) | 2 x 22 KW (30 HP) |
| RPM | 21 - 23 | 21 - 23 |
| Capacity In Tons | 75 T.P.H. | 105 T.P.H. |
| Weight Without Frame | 6.5 Ton | 8.5 Ton |
| Maximum Production | 80 T.P.H. | 120 T.P.H. |
| Maximum Material Size | 75mm | 75mm |
| Water Requirements @ 2bar (29 PSI) | 168 litres per minute | 37 gallons per minute |
| Powerunit | N/A | Perkins 6 cylinder 129 Hp (6KW) |
| Working Angle | 9° | 9° |
| Blade Size | 145mm x 430mm | 145mm x 430mm |
